Vast.ai pricing history
Vast.ai publishes live market rates, not a fixed price list. Over 24 days the median published rate ranged from $0.25 to $0.31. Individual daily diffs are not meaningful here, so the movement is shown as a series.
Median published rate, day by day
Vast.ai — median published rate, by day · hover any day to read it. Every value is in the table below.
| Date | Median published rate |
|---|---|
| September 9, 2026 | $0.27 |
| September 8, 2026 | $0.28 |
| September 7, 2026 | $0.27 |
| September 6, 2026 | $0.28 |
| September 5, 2026 | $0.29 |
| September 4, 2026 | $0.28 |
| September 3, 2026 | $0.25 |
| September 2, 2026 | $0.31 |
| September 1, 2026 | $0.28 |
| August 31, 2026 | $0.27 |
| August 30, 2026 | $0.27 |
| August 29, 2026 | $0.29 |
| August 28, 2026 | $0.28 |
| August 27, 2026 | $0.27 |
| August 25, 2026 | $0.27 |
| August 24, 2026 | $0.27 |
| August 23, 2026 | $0.29 |
| August 22, 2026 | $0.25 |
| August 21, 2026 | $0.28 |
| August 20, 2026 | $0.29 |
| August 19, 2026 | $0.31 |
| August 18, 2026 | $0.27 |
| August 17, 2026 | $0.27 |
| August 16, 2026 | $0.27 |
Current pricing
| As published on Vast.ai's pricing page |
|---|
| from$0.02/hr |
| from$0.03/hr |
| from$0.04/hr |
| from$0.05/hr |
| from$0.06/hr |
| from$0.07/hr |
| from$0.08/hr |
| from$0.09/hr |
| from$0.10/hr |
| from$0.11/hr |
| from$0.13/hr |
| from$0.15/hr |
| from$0.16/hr |
| from$0.17/hr |
| from$0.24/hr |
| from$0.27/hr |
| from$0.29/hr |
| from$0.33/hr |
| from$0.44/hr |
| from$0.47/hr |
| from$0.55/hr |
| from$0.67/hr |
| from$0.96/hr |
| from$1.00/hr |